
When filtering by language, we only show apps that specifically support that language.
| Domain | Language | Region | Subregion | Category |
|---|---|---|---|---|
| misskey.id | Bahasa Indonesia, English | Indonesia | General Purpose | |
| mastodon.fedi.bzh | Brezhoneg, Galo | France | Bretagne (Breizh, Bertaèyn) | General Purpose |
| mastodont.cat | Català | Països Catalans | General Purpose | |
| xarxa.cloud | Català | Països Catalans | General Purpose | |
| mastodonczech.cz | Čeština | Česko | General Purpose | |
| witter.cz | Čeština | Česko | General Purpose | |
| toot.wales | Cymraeg, English | United Kingdom | Wales (Cymru) | General Purpose |
| expressional.social | Dansk, English | Danmark | København | General Purpose |
| norrebro.space | Dansk, English | Danmark | Nørrebro, København | General Purpose |
| mstdn.dk | Dansk, English | Danmark | General Purpose | |
| fikaverse.club | Dansk, Norsk, Svenska, Føroyskt, Íslenska | Scandianavia | General Purpose | |
| mastodon.bachgau.social | Deutsch | Deutschland | Bachgau | General Purpose |
| mastodon.bayern | Deutsch | Deutschland | Bayern | General Purpose |
| berlin.social | Deutsch | Deutschland | Berlin | General Purpose |
| mastodon.berlin | Deutsch | Deutschland | Berlin | General Purpose |
| toot.berlin | Deutsch | Deutschland | Berlin | General Purpose |
| bonn.social | Deutsch | Deutschland | Bonn | General Purpose |
| brandenburg.social | Deutsch | Deutschland | Brandenburg | General Purpose |
| netzkms.de | Deutsch | Deutschland | Chemnitz | General Purpose |
| darmstadt.social | Deutsch | Deutschland | Darmstadt | General Purpose |
| dresden.network | Deutsch | Deutschland | Dresden | General Purpose |
| franken.social | Deutsch | Deutschland | Franken | General Purpose |
| frankfurt.social | Deutsch | Deutschland | Frankfurt | General Purpose |
| freiburg.social | Deutsch | Deutschland | Freiburg | General Purpose |
| fulda.social | Deutsch | Deutschland | Fulda | General Purpose |
| hessen.social | Deutsch | Deutschland | Hesse | General Purpose |
| karlsruhe-social.de | Deutsch | Deutschland | Karlsruhe | General Purpose |
| social.cologne | Deutsch | Deutschland | Köln | General Purpose |
| machteburch.social | Deutsch | Deutschland | Magdeburg | General Purpose |
| mainz.social | Deutsch | Deutschland | Mainz | General Purpose |
| muenchen.social | Deutsch | Deutschland | München | General Purpose |
| muenster.im | Deutsch | Deutschland | Münster | General Purpose |
| nahe.social | Deutsch | Deutschland | Nahe | General Purpose |
| norden.social | Deutsch | Deutschland | Norden | General Purpose |
| nrw.social | Deutsch | Deutschland | Nordrhein-Westfalen | General Purpose |
| nuernberg.social | Deutsch | Deutschland | Nürnberg | General Purpose |
| osna.social | Deutsch | Deutschland | Osnabrück | General Purpose |
| pfalz.social | Deutsch | Deutschland | Pfalz | General Purpose |
| ploen.social | Deutsch | Deutschland | Plön | General Purpose |
| links.potsda.mn | Deutsch | Deutschland | Potsdam | General Purpose |
| rheinneckar.social | Deutsch | Deutschland | Rhine-Neckar | General Purpose |
| ruhr.social | Deutsch | Deutschland | Ruhr | General Purpose |
| social.saarland | Deutsch | Deutschland | Saarland | General Purpose |
| sueden.social | Deutsch | Deutschland | Süddeutschland | General Purpose |
| tuebingen.network | Deutsch | Deutschland | Tübingen | General Purpose |
| hub.uckermark.social | Deutsch | Deutschland | Uckermark | General Purpose |
| wue.social | Deutsch | Deutschland | Würzburg | General Purpose |
| dizl.de | Deutsch | Deutschland | General Purpose | |
| graz.social | Deutsch | Österreich | Graz | General Purpose |
| ooe.social | Deutsch | Österreich | Oberösterreich | General Purpose |
| tyrol.social | Deutsch | Österreich | Tirol | General Purpose |
| wien.rocks | Deutsch | Österreich | Wien | General Purpose |
| fedi.at | Deutsch | Österreich | General Purpose | |
| momou.social | Deutsch | Suisse | Bern | General Purpose |
| blueplanet.social | Deutsch | General Purpose | ||
| mastodon.pnpde.social | Deutsch | Gaming | ||
| openbiblio.social | Deutsch | Academia & Research | ||
| rollenspiel.social | Deutsch | Gaming | ||
| troet.cafe | Deutsch | General Purpose | ||
| mastodon.de | Deutsch, English | Deutschland, Österreich, Suisse | General Purpose | |
| swiss.social | Deutsch, English | Suisse | General Purpose | |
| tooting.ch | Deutsch, Français, English | Suisse | General Purpose | |
| mastodon.ee | Eesti keel | Eesti | General Purpose | |
| est.social | Eesti keel, English | Eesti | General Purpose | |
| sasa.africa | English | Africa | General Purpose | |
| convo.casa | English | South Africa | Capetown | General Purpose |
| mastodon.africa | English | South Africa | General Purpose | |
| oceanplayground.social | English | Canada | Atlantic Canada (Provinces de l’Atlantique) | General Purpose |
| socialbc.ca | English | Canada | British Columbia | General Purpose |
| nfld.me | English | Canada | Newfoundland and Labrador | General Purpose |
| cosocial.ca | English | Canada | General Purpose | |
| thecanadian.social | English | Canada | General Purpose | |
| pnw.zone | English | Pacific Northwest | General Purpose | |
| alaskan.social | English | United States | Alaska | General Purpose |
| az.social | English | United States | Arizona | General Purpose |
| montereybay.social | English | United States | California | General Purpose |
| norcal.social | English | United States | California | General Purpose |
| sfba.social | English | United States | California, SFBA | General Purpose |
| frontrange.co | English | United States | Colorado | General Purpose |
| dmv.community | English | United States | Delaware, Maryland, Virginia | General Purpose |
| theatl.social | English | United States | Georgia, Atlanta | General Purpose |
| bigshoulders.city | English | United States | Illinois, Chicago | General Purpose |
| hoosier.social | English | United States | Indiana | General Purpose |
| better.boston | English | United States | Massachusetts, Boston | General Purpose |
| a2mi.social | English | United States | Michigan, Ann Arbor | General Purpose |
| kzoo.to | English | United States | Michigan, Kalamazoo | General Purpose |
| kcmo.social | English | United States | Missouri, Kansas City | General Purpose |
| gardenstate.social | English | United States | New Jersey | General Purpose |
| masto.nyc | English | United States | New York, New York | General Purpose |
| socialclub.nyc | English | United States | New York, New York | General Purpose |
| triangletoot.party | English | United States | North Carolina, Research Triangle | General Purpose |
| okla.social | English | United States | Oklahoma | General Purpose |
| social.tulsa.ok.us | English | United States | Oklahoma, Tulsa | General Purpose |
| pdx.social | English | United States | Oregon, Portland | General Purpose |
| jawns.club | English | United States | Pennsylvania, Philadelphia | General Purpose |
| nashtodon.com | English | United States | Tennessee, Nashville | General Purpose |
| cville.online | English | United States | Virginia, Charlottesville | General Purpose |
| subdued.social | English | United States | Washington, Bellingham | General Purpose |
| social.seattle.wa.us | English | United States | Washington, Seattle | General Purpose |
| mastodon.tacoma.community | English | United States | Washington, Tacoma | General Purpose |
| paktodon.asia | English | Pakistan | General Purpose | |
| mastodon.sg | English | Singapura | General Purpose | |
| famichiki.jp | English | 日本 | General Purpose | |
| bath.social | English | United Kingdom | England, Bath | General Purpose |
| mastodon.iow.social | English | United Kingdom | England, Isle of Wight | General Purpose |
| mastodon.london | English | United Kingdom | England, London | General Purpose |
| glasgow.social | English | United Kingdom | Scotland (Alba), Glasgow | General Purpose |
| mastodon.me.uk | English | United Kingdom | General Purpose | |
| mastodon.org.uk | English | United Kingdom | General Purpose | |
| bne.social | English | Australia | Brisbane | General Purpose |
| aus.social | English | Australia | General Purpose | |
| mastodon.au | English | Australia | General Purpose | |
| theblower.au | English | Australia | General Purpose | |
| mastodon.nz | English | New Zealand (Aotearoa) | General Purpose | |
| apobangpo.space | English | Fandom & Media, Hobbies, Music & Performance | ||
| epicure.social | English | Health & Wellbeing, Hobbies | ||
| ioc.exchange | English | Technology & Computing | ||
| mstdn.games | English | Gaming | ||
| techhub.social | English | Technology & Computing | ||
| urusai.social | English | Fandom & Media, Gaming | ||
| vis.social | English | Technology & Computing | ||
| yeg.bike | English | Hobbies | ||
| rebel.ar | Español | Argentina | General Purpose | |
| chilemasto.casa | Español | Chile | General Purpose | |
| lile.cl | Español | Chile | General Purpose | |
| col.social | Español | Colombia | General Purpose | |
| mastodon.cr | Español | Costa Rica | General Purpose | |
| sivar.cafe | Español | El Salvador | General Purpose | |
| mastodon.mx | Español | México | General Purpose | |
| mstdn.mx | Español | México | General Purpose | |
| nicaloro.com | Español | Nicaragua | General Purpose | |
| mastodon.uy | Español | Uruguay | General Purpose | |
| vzla.masto.host | Español | Venezuela | General Purpose | |
| masto.es | Español | España | General Purpose | |
| mast.lat | Español | General Purpose | ||
| mastorol.es | Español | Gaming | ||
| tkz.one | Español | Fandom & Media, Film & Photography, Gaming | ||
| esperanto.masto.host | Esperanto | General Purpose | ||
| mastodon.eus | Euskara | España | Euskal Herria | General Purpose |
| mastodon.ph | Filipino, English | Pilipinas | General Purpose | |
| e.fo | Føroyskt | Føroyar | General Purpose | |
| mastodon.re | Français | Réunion | General Purpose | |
| toot.aquilenet.fr | Français | France | Aquitaine | General Purpose |
| mastodon.gougere.fr | Français | France | Auxerre | General Purpose |
| toot.paris | Français | France | Paris | General Purpose |
| mastodon.tetaneutral.net | Français | France | Toulouse | General Purpose |
| mastodon.top | Français | France | General Purpose | |
| mstdn.fr | Français | France | General Purpose | |
| piaille.fr | Français | France | General Purpose | |
| gayfr.social | Français | LGBTQ+ | ||
| ludosphere.fr | Français | Gaming | ||
| mamot.fr | Français | General Purpose | ||
| masto.bike | Français | General Purpose, Hobbies | ||
| jasette.facil.services | Français (Canadien) | Canada | Québec | General Purpose |
| ottawa.place | Français (Canadien), English | Canada | Ottawa | General Purpose |
| mastodon.quebec | Français (Canadien), English | Canada | Québec | General Purpose |
| qlub.social | Français (Canadien), English | Canada | Québec | General Purpose |
| mstdn.ca | Français (Canadien), English | Canada | General Purpose | |
| mastodon.pirateparty.be | Français, English | Activism & Social Justice, Politics & Governance | ||
| mastodon.mg | Français, Malagasy, English | Madagasikara | General Purpose | |
| mastodon.frl | Frysk, Nederlands, Stellingwerfs | Nederland | Fryslân | General Purpose |
| mastodon.ie | Gaeilge, English | Ireland (Éire) | General Purpose | |
| ailbhean.co-shaoghal.net | Gàidhlig | United Kingdom | Scotland (Alba) | General Purpose |
| mastodon.scot | Gàidhlig,English | United Kingdom | Scotland (Alba) | General Purpose |
| mastodon.gal | Galego | España | Galicia | General Purpose |
| post.hr | Hrvatski | Hrvatska | General Purpose | |
| bologna.one | Italiano | Italia | Bologna | General Purpose |
| mastodon.bida.im | Italiano | Italia | Bologna | General Purpose |
| m.lanciano.it | Italiano | Italia | Lanciano | General Purpose |
| puntarella.party | Italiano | Italia | Roma | General Purpose |
| mastodon.uno | Italiano | Italia | General Purpose | |
| poliverso.org | Italiano | Italia | Politics & Governance | |
| poliversity.it | Italiano | Italia | Academia & Research, Education & Learning, News & Journalism | |
| livellosegreto.it | Italiano | Fandom & Media, Film & Photography, Gaming, Music & Performance | ||
| masts.lv | Latviešu valoda | Latvija | General Purpose | |
| mastodon.opencloud.lu | Lëtzebuergesch, Deutsch, Français, English | Lëtzebuerg | General Purpose | |
| river.group.lt | Lietuvių kalba | Lietuva | General Purpose | |
| varese.social | Lombard, Italiano | Italia | Varese | General Purpose |
| mastodon.grin.hu | Magyar | Magyarország | General Purpose | |
| nwb.social | Nederlands | Nederland | Brabant | General Purpose |
| roosendaal.social | Nederlands | Nederland | Roosendaal | General Purpose |
| mastodon.nl | Nederlands | Nederland | General Purpose | |
| mastodon.vlaanderen | Nederlands, Deutsch, Français, English, Vlaams | België | Vlaanderen (Flandre, Flandern) | General Purpose |
| mastodon-belgium.be | Nederlands, English | België | General Purpose | |
| social.edu.nl | Nederlands, English | Academia & Research, Education & Learning | ||
| masto.nu | Nederlands, English, Español | General Purpose | ||
| fribygda.no | Norsk | Norge | Bergen | General Purpose |
| oslo.town | Norsk | Norge | Oslo | General Purpose |
| snabelen.no | Norsk | Norge | General Purpose | |
| 0x3c.pl | Polski | Polska | Trójmiasto | General Purpose |
| mastodon.com.pl | Polski | Polska | General Purpose | |
| bolha.us | Português (Brasil) | Brasil | General Purpose | |
| burnthis.town | Português (Brasil) | Brasil | General Purpose | |
| colorid.es | Português (Brasil) | Brasil | General Purpose | |
| masto.donte.com.br | Português (Brasil) | Brasil | General Purpose | |
| mastodon.com.br | Português (Brasil) | Brasil | General Purpose | |
| masto.pt | Português (Portugal) | Portugal | General Purpose | |
| mstdn.ro | Română | România | General Purpose | |
| samenet.social | Sámi | Sápmi | General Purpose | |
| mastodon.sk | Slovenčina | Slovensko | General Purpose | |
| lajna.si | Slovenščina | Slovenija | General Purpose | |
| toot.si | Slovenščina | Slovenija | General Purpose | |
| balkan.fedive.rs | Slovenščina, Hrvatski, Bosanski, Српски, Македонски, Crnogorski | Western Balkans, Slovenija, Hrvatska, Bosne i Hercegovine, Srbije, Crne Gore, Severne Makedonije | General Purpose | |
| mastodontti.fi | Suomi | Suomi | General Purpose | |
| mementomori.social | Suomi | Suomi | General Purpose | |
| mastodon.nu | Svenska | Sverige | General Purpose | |
| social.spejset.org | Svenska | Sverige | General Purpose | |
| toot.kiwi | te reo Māori, English | New Zealand (Aotearoa) | Wellington (Te Whanganui-a-Tara) | General Purpose |
| mastodon.nzoss.nz | te reo Māori, English | New Zealand (Aotearoa) | General Purpose | |
| mastodon.com.tr | Türkçe | Türkiye | General Purpose | |
| mastoturk.org | Türkçe | Türkiye | General Purpose | |
| electricrequiem.com | ελληνικά | Ελλάδα | General Purpose | |
| vkl.world | беларуская мова | Беларусь | General Purpose | |
| masto.bg | Български | България | General Purpose | |
| mastodon.ml | русский | Россия | General Purpose | |
| social.net.ua | українська | Україна | General Purpose | |
| թութ.հայ | Հայերեն | Հայաստան | General Purpose | |
| hed.im | עברית | עברית | General Purpose | |
| tooot.im | עברית | עברית | General Purpose | |
| arabi.gay | اَلْعَرَبِيَّةُ | LGBTQ+ | ||
| bassam.social | اَلْعَرَبِيَّةُ | General Purpose | ||
| mastodon.tn | اَلْعَرَبِيَّةُ, Français | Tunes (تونس) | General Purpose | |
| mastodon.in.th | ภาษาไทย | ประเทศไทย | General Purpose | |
| burma.social | ဗမာစာ, Português (Portugal), English | Myanma (မြန်မာ) | General Purpose | |
| planet.moe | 한국어 | 대한민국 | General Purpose | |
| toot.funami.tech | 한국어 | 대한민국 | General Purpose | |
| qdon.space | 한국어 | LGBTQ+ | ||
| social.silicon.moe | 한국어 | Technology & Computing | ||
| ani.work | 한국어, English | Film & Photography | ||
| mastodos.com | 日本語 | 日本 | 京都市 | General Purpose |
| fedibird.com | 日本語 | 日本 | General Purpose | |
| mstdn.jp | 日本語 | 日本 | General Purpose | |
| tea.codes | 简体中文 | 中国 | 香港 (Hong Kong) | General Purpose |
| bgme.me | 简体中文 | 中国 | General Purpose | |
| m.cmx.im | 简体中文 | 中国 | General Purpose | |
| o3o.ca | 简体中文 | General Purpose | ||
| g0v.social | 繁體中文(臺灣) | 中華民國 | General Purpose | |
| fairy.id | 繁體中文(臺灣) | General Purpose |
Notes
Once the end user has selected “language” as their primary decision point, I’ve removed any service that doesn’t explicitly centre one or more languages. While there might be other generic service providers that would meet this user’s needs, by filtering and only showing providers that are known to solidly support the language preference, we provide some curated decision support and are leaning into the user preference that language is their most important decision point.
If we had an app that picked up the preferred language from the browser or OS, we could skip this and go straight to “pick a country” or “pick a topic”.
I have explicitly not added the English exonym for each language; the intent is to serve native speakers, so only the endonym is used.
I’m tempted to remove English as an option, and make this the “languages other than English” picker, as my personal belief is that end users who signal that language is their most important decision point are probably not native monoglot English speakers, but I need to find a way to test this theory.
Alternatively, I can add “Language-agnostic” (edit: I added this) as a label to every server that is not expressly supporting a specific language. As of writing any locale-focussed servers have their locale’s primary languages added, including English-speaking, so britishcity.social has English set, but generic.social doesn’t, which may not be ideal.